loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Nov 30, 2024 181.61 29.39 3.97
Equity-ICICI Bank Nov 30, 2024 151.59 24.53 1.08
Equity-St Bk of India Nov 30, 2024 63.28 10.24 2.77
Equity-Kotak Mah. Bank Nov 30, 2024 55.63 9.00 2.45
Equity-Axis Bank Nov 30, 2024 53.60 8.67 -1.54
Equity-IndusInd Bank Nov 30, 2024 24.37 3.94 -5.21
Equity-Federal Bank Nov 30, 2024 19.10 3.09 3.86
Equity-Bank of Baroda Nov 30, 2024 17.01 2.75 -1.35
Equity-IDFC First Bank Nov 30, 2024 15.62 2.53 -2.35
Equity-Canara Bank Nov 30, 2024 12.73 2.06 -0.15
Equity-AU Small Finance Nov 30, 2024 12.10 1.96 -4.30
Equity-Punjab Natl.Bank Nov 30, 2024 11.51 1.86 7.66
Reverse Repo-Reverse Repo Nov 30, 2024 0.26 0.04 18.24
Net CA & Others-Net CA & Others Nov 30, 2024 -0.54 -0.09 0.00